<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hailstorm Forecasting - Forecasts of Hail Storms &#187; Tornadoes</title>
	<atom:link href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/hailstorms/tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 04:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stock Photography &#124; Storm DVD Shop</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/06/stock-photography-storm-dvd-shop/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/06/stock-photography-storm-dvd-shop/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Severe Weather]]></category>
		<category><![CDATA[Australian Weather]]></category>
		<category><![CDATA[Cloud Photographs]]></category>
		<category><![CDATA[Dvds]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Library Collection]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[Photo Catalogue]]></category>
		<category><![CDATA[Spectacular Storm]]></category>
		<category><![CDATA[Stock Photography Collection]]></category>
		<category><![CDATA[Storm Images]]></category>
		<category><![CDATA[Storm Weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Sunrise And Sunset]]></category>
		<category><![CDATA[Tornado Alley]]></category>
		<category><![CDATA[Tornado Damage]]></category>
		<category><![CDATA[Tornadoes]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=95</guid>
		<description><![CDATA[Australian Severe Weather have a huge Stock Photography Collection of unique and spectacular storm images. Our 28,000 photo catalogue library consists of weather pictures ranging from awesome sunrise and sunset to lightning to extreme tornado damage and even tornadoes. We also have wide range of general cloud photographs classified for ease of search. The Australian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://australiasevereweather.com/photography/"><img class="alignleft" title="Stock photography" src="http://australiasevereweather.com/photography/images/stock_photography.jpg" alt="stock photography Stock Photography | Storm DVD Shop" width="270" height="105" /></a>Australian Severe Weather have a huge <a href="http://australiasevereweather.com/photography/index.html" target="_self">Stock Photography Collection</a> of unique and spectacular storm images. Our 28,000 photo catalogue library consists of weather pictures ranging from awesome sunrise and sunset to lightning to extreme tornado damage and even tornadoes. We also have wide range of general cloud photographs classified for ease of search.</p>
<p>The Australian Severe Weather Video DVD Shop has the widest range of exciting and professionally edited storm chasing DVDs.<a href="http://australiasevereweather.com/video/dvd_videos.htm"><img class="alignright" title="storm DVDs for sale" src="http://www.australiansevereweather.com/video/images/storm_dvd_videos_banner.jpg" alt="storm dvd videos banner Stock Photography | Storm DVD Shop" width="270" height="68" /></a> The extensive and expanding storm DVD library collection follow our thousands of kilometress of storm adventures putting you in the hot seat as you relax and simply enjoy some stunning and exhilerating footage. The storms in this collection will literally blow you away. Our storm chasing adventures cover trips from Tornado Alley and Australia &#8211; you chose the DVD of your liking. Our editing have deliberately excluded any boring footage so that you simply enjoy beginning to end of some of the most exciting footage you will ever see in a lifetime!</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/06/stock-photography-storm-dvd-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of thunderstorms &#8211; the squall line</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-squall-line/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-squall-line/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Rain Hail]]></category>
		<category><![CDATA[Squall Line]]></category>
		<category><![CDATA[Storm Cells]]></category>
		<category><![CDATA[Straight Line Winds]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=37</guid>
		<description><![CDATA[&#160; Squall line &#160; One or more storm cells will develop into a LINE complex &#160; Strong straight line winds, heavy rain, hail and weak tornadoes can occur &#160; Features include spectacular shelf clouds]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><u><strong>Squall line</strong></u></div>
<div>&nbsp;</div>
<div><a href="http://www.australiasevereweather.com/photography/shelfcloud/shelf_cloud1236.html"><img hspace="3" align="right" vspace="3" border="3" alt="0508jd23 Types of thunderstorms   the squall line" src="http://www.australiasevereweather.com/photography/thumbs/2007/0508jd23.jpg" title="Types of thunderstorms   the squall line" /></a>One or more storm cells will develop into a LINE complex</div>
<div>&nbsp;</div>
<div>Strong straight line winds, heavy rain, hail and weak tornadoes can occur</div>
<div>&nbsp;</div>
<div>Features include spectacular shelf clouds</div>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-squall-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of thunderstorms &#8211; the multicell</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Cell Storm]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Storm Cells]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=35</guid>
		<description><![CDATA[&#160; Multicell &#160; Two or more storm cells will develop into a complex. &#160; These last much longer as a complex of cells than a single cell storm. These can produce large hail, severe winds, heavy rain and even tornadoes.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="text-align: left"><strong><u>Multicell</u></strong></p>
<p>&nbsp;</p></div>
<div>Two or more storm cells will develop into a complex<a href="http://www.australiasevereweather.com/photography/thunderstorm/cumulonimbus_incus3288.html"><img hspace="3" align="right" vspace="3" border="3" alt="0528jd10 Types of thunderstorms   the multicell" src="http://www.australiasevereweather.com/photography/thumbs/2008/0528jd10.jpg" title="Types of thunderstorms   the multicell" /></a>.</div>
<div>&nbsp;</div>
<div>These last much longer as a complex of cells than a single cell storm.</div>
<p>These can produce large hail, severe winds, heavy rain and even tornadoes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
