<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hailstorm Forecasting - Forecasts of Hail Storms &#187; Hail</title>
	<atom:link href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/hailstorms/hail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 04:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TV Hail Forecasting: Issues and Damages</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/tv-hail-forecasting-issues-and-damages/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/tv-hail-forecasting-issues-and-damages/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Hail]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=101</guid>
		<description><![CDATA[TV Hail Forecasting: Issues and Damages http://www.theweatherprediction.com/weatherpapers/&#8230;/index.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theweatherprediction.com/weatherpapers/.../index.html">TV Hail Forecasting: Issues and Damages</a></p>
<p>http://www.theweatherprediction.com/weatherpapers/&#8230;/index.html</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/tv-hail-forecasting-issues-and-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hail Forecasting &#8211; training documentation powerpoint presentation</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/hail-forecasting-training-documentation-powerpoint-presentation/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/hail-forecasting-training-documentation-powerpoint-presentation/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Ncsu Edu]]></category>
		<category><![CDATA[Powerpoint Presentation]]></category>
		<category><![CDATA[Ppt]]></category>
		<category><![CDATA[Rdu]]></category>
		<category><![CDATA[Storage Training]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=99</guid>
		<description><![CDATA[http://www4.ncsu.edu/~nwsfo/storage/training/assorted/evans_hail_fcstg_rdu.ppt]]></description>
			<content:encoded><![CDATA[<p>http://www4.ncsu.edu/~nwsfo/storage/training/assorted/evans_hail_fcstg_rdu.ppt</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/07/09/hail-forecasting-training-documentation-powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailstorms Forecast Service &#8211; 2 months FREE</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/06/24/hailstorms-forecast-service-2-months-free/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/06/24/hailstorms-forecast-service-2-months-free/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Paintless Dent Removal]]></category>
		<category><![CDATA[Paintless Dent Repairs]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[storm reports]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Bush Fires]]></category>
		<category><![CDATA[Detailed Forecast]]></category>
		<category><![CDATA[Early Warning]]></category>
		<category><![CDATA[Eastern States]]></category>
		<category><![CDATA[Ewn]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Forecast Service]]></category>
		<category><![CDATA[Free Forecasts]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Hailstorms]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Regional Locations]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Strange Things]]></category>
		<category><![CDATA[Success Rate]]></category>
		<category><![CDATA[Warning Network]]></category>
		<category><![CDATA[Warning Service]]></category>
		<category><![CDATA[Weather Threats]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=77</guid>
		<description><![CDATA[Forecasts of hailstorms will be posted on this website at the start of the season as the season unfolds from about August 2009. The first 2 months will be free. Depending on the risk and ability to pinpoint locations, the aim of the forecasts is to forecasts risk of severe weather occurring specifically targetted to [...]]]></description>
			<content:encoded><![CDATA[<p>Forecasts of hailstorms will be posted on this website at the start of the season as the season unfolds from about August 2009. The first 2 months will be free. Depending on the risk and ability to pinpoint locations, the aim of the forecasts is to forecasts risk of severe weather occurring specifically targetted to hailstorms. The size of the possible <a href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/hailstones/">hailstones</a> will also be indicated. When the warning is high risk or sometimes even moderate, a more detailed forecast is provided attempting to include time of hail threat and regional locations that could be affected. The purpose of these <a href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/hail-forecasts/">hail forecasts</a> is to provide anyone with as much lead up information to keep safe.</p>
<p>As always, weather is very unpredictable and these are provided as guidance despite the success rate should ONLY be used as a guide. Strange things have occurred even outside the zone. The main purpose of these forecasts are coverage of the eastern states &#8211; occasionally the Perth and Adelaide region and surrounds may also be covered.</p>
<p>A FREE warning service is available from the <a title="Early Warning Network" href="http://www.ewn.com.au/" target="_blank">Early Warning Network (EWN)</a> who provide enhanced warnings of approaching hailstorms, floods, bush fires, and other severe weather threats that may affect your region.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/06/24/hailstorms-forecast-service-2-months-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of thunderstorms &#8211; the multicell</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[Cell Storm]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Storm Cells]]></category>
		<category><![CDATA[Thunderstorms]]></category>
		<category><![CDATA[Tornadoes]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/?p=35</guid>
		<description><![CDATA[&#160; Multicell &#160; Two or more storm cells will develop into a complex. &#160; These last much longer as a complex of cells than a single cell storm. These can produce large hail, severe winds, heavy rain and even tornadoes.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div style="text-align: left"><strong><u>Multicell</u></strong></p>
<p>&nbsp;</p></div>
<div>Two or more storm cells will develop into a complex<a href="http://www.australiasevereweather.com/photography/thunderstorm/cumulonimbus_incus3288.html"><img hspace="3" align="right" vspace="3" border="3" alt="0528jd10 Types of thunderstorms   the multicell" src="http://www.australiasevereweather.com/photography/thumbs/2008/0528jd10.jpg" title="Types of thunderstorms   the multicell" /></a>.</div>
<div>&nbsp;</div>
<div>These last much longer as a complex of cells than a single cell storm.</div>
<p>These can produce large hail, severe winds, heavy rain and even tornadoes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/05/16/types-of-thunderstorms-the-multicell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hailstorm Forecasts</title>
		<link>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/04/08/hello-world/</link>
		<comments>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/04/08/hello-world/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 13:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home/jimhail/www.hailstormforecasts.com.au/paintless_hail_dent_repairs/wp-content/plugins/autometa/autometa.php</b> on line <b>300</b><br />
		<category><![CDATA[Hail dents]]></category>
		<category><![CDATA[Hailstones]]></category>
		<category><![CDATA[Hailstorm]]></category>
		<category><![CDATA[Paintless Dent Removal]]></category>
		<category><![CDATA[Paintless Dent Repairs]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[hail forecasts]]></category>
		<category><![CDATA[storm reports]]></category>
		<category><![CDATA[Advertising Free]]></category>
		<category><![CDATA[Dent Removal]]></category>
		<category><![CDATA[Free Advertising]]></category>
		<category><![CDATA[Hail]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Website Advertising]]></category>

	<!-- AutoMeta Start -->
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.paintlessdentrepairs.com.au/paintless_hail_dent_repairs/?p=1</guid>
		<description><![CDATA[Welcome to the specialist hail forecasting website. Apart from information on Paintless Dent Repairs and Removal, this website has a section on forecasts upon request. These forecasts are specificly designed for ease of use aimed at those in the inudstry of hailstorm repairs. If you feel you can benefit from advertising on this website, free [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the specialist hail forecasting website. Apart from information on <a href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/paintless-dent-repairs/">Paintless Dent Repairs</a> and Removal, this website has a section on forecasts upon request. These forecasts are specificly designed for ease of use aimed at those in the inudstry of <a href="http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/hailstorm/">hailstorm</a> repairs.</p>
<p>If you feel you can benefit from advertising on this website, free advertising is provided for the first&nbsp;2 months of membership.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hailstormforecasts.com.au/paintless_hail_dent_repairs/2009/04/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
